The FALKNER III G in Live Oak Village community offers a 4 bedroom, 3 full bathroom, open design. Upgrades for this home include gutters, screened in back porch, upgraded cabinets with hardware, crown molding in master bedroom, blinds for the windows, wood look ceramic tile flooring, quartz countertops, and more! Special Features: double vanity, garden tub, separate custom tiled shower, and walk-in closet in master bath, double vanity in bath 2, ensuite bath in bedroom 4, kitchen island, walk-in pantry, covered porches, undermount sinks, crown molding, LED lighting, framed mirrors in all baths, seasonal landscaping package, architectural 30-year shingles, and more! Energy Efficient Features: water heater, kitchen appliance package, vinyl low E MI tilt-in windows and more! Gold Fortified Certified Home. Energy Star Partner. Estimated completion May 2026. Buyer to verify all information during due diligence.
| Acres | 0.15 |
| Area | 2092 |
| Area Source | Builder |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedrooms | 4 |
| Construction | Brick, Vinyl Siding, Wood Frame, Fortified-Gold |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Exterior Features | Termite Contract |
| Fireplaces | 0 |
| Flooring | Carpet, Tile |
| Foundation | Slab |
| Heating | Electric, Central, Heat Pump |
| Interior Features | Entrance Foyer, Living Room, Ceiling Fan(s), En-Suite, High Ceilings |
| Laundry Features | Inside |
| Lot Description | Less than 1 acre, Interior Lot, Level, See Remarks, Subdivision |
| Lot Size | 60 x 107 |
| Lot Size Area | 6534 |
| Lot Size Area Units | Square Feet |
| Parking | Attached, Double Garage, Automatic Garage Door |
| Pool | Community |
| Roof | Dimensional, Ridge Vent |
| Stories | 1 |
| Style | Traditional |
| Sub Type Text | Traditional |
| Subdivision | Live Oak Village |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2026 |
| County | Baldwin County |
| Directions | From I-10: Drive south on Hwy 59 from I-10. Turn right onto Underwood Rd/County Road 24. Turn left onto Live Oak Blvd. Turn right onto Charleston Circle. |
| Lat | 30.43025148 |
| Lng | -87.69840866 |
| Cell | 850-376-9931 |
| sjones@dsldhomes.com | |
| Office | 251-370-9581 |
| Elementary School | Foley Elementary |
| High School | Foley High |
| Middle School | Foley Middle |
| Original Entry Timestamp | 2026-03-24T17:15:42.5Z |
| Originating System Name | Baldwin County |
| Status | Pending |
| Status Text | Pending |