Country living at its finest!! Look for peace and tranquility? Look no further! This 3 bedroom 2 bath home is ready for its new owners. This home features a beautiful expansive front porch, spacious living room, formal dining room, modern kitchen, primary ensuite with updated bathroom, and a relaxing deck out back. This home sit on .77 of an acre, large enough for all your outdoor hobbies, gatherings, and endeavors. This home features a newer roof which is 2 yrs old or less for added security. All kitchen appliances to remain with home. Schedule your showing today before its gone! Please provide 24 hr notice for showings. Buyer to verify all information during due diligence.
| Acres | 0.77 |
| Area | 1801 |
| Area Source | Appraiser |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Vinyl Siding, Wood Frame |
| Fireplaces | 0 |
| Flooring | Luxury Vinyl Plank, Wood |
| Foundation | Pillar/Post/Pier |
| Heating | Electric |
| Interior Features | Living Room, En-Suite |
| Laundry Features | Inside |
| Lot Description | Less than 1 acre, Level |
| Lot Size | 210 x 205 |
| Lot Size Area | 33541.2 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Owner |
| Parking | None, Three or More Vehicles |
| Roof | Composition |
| Stories | 1 |
| Style | Cottage |
| Sub Type Text | Cottage |
| Subdivision | None |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 1940 |
| County | Escambia, AL |
| Directions | Take I-65 N for 43.8 mi. Take exit 54 toward Atmore onto CR-1 (Jack Springs Rd). Go for 4.7 mi. Continue on W Howard St (CR-1). Go for 0.2 mi. Turn right onto N Main St (AL-21). Go for 0.4 mi. Turn left onto E Nashville Ave (US-31). Go for 5.4 mi. Turn left toward Lowery Rd. Go for 381 ft. Turn right onto Lowery Rd. Go for 0.6 mi. End at 1154 Lowery Rd Atmore, Alabama 36502. |
| Lat | 31.029046 |
| Lng | -87.394749 |
| Market Area | Escambia County AL |
| Cell | 251-281-5019 |
| millicentsmith@764theagency.com | |
| Office | 251-202-2287 |
| Elementary School | Not Baldwin County |
| High School | Not Baldwin County |
| Middle School | Not Baldwin County |
| Area | Escambia County AL |
| Original Entry Timestamp | 2026-03-23T17:40:38.2Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |