Grab this brick ranch style 3 bedroom, 2.5 bath home before it's gone! This home has so much to offer: kitchen with breakfast area, eat up bar, stainless steel appliances, granite counter tops and lots of cabinet space! Open living/dining area with gas fireplace and built in bookcase. Off of the kitchen is an office, a half bath and the utility room. You can enter the large covered patio from the kitchen or living room! Fenced in back yard with a shop that has power, water and a roll up door. This home is located across the street from the City Pool, tennis court, dog park and kids park. Easy to show! Buyer to verify all information during due diligence.
| Acres | 0.36 |
| Area | 2089 |
| Area Source | Assessor |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedrooms | 3 |
| Construction | Brick, Wood Siding, Wood Frame |
| Cooling | Heat Pump, Ceiling Fan(s), HVAC (SEER 16+) |
| Exterior Features | Storage |
| Fireplaces | 1 |
| Flooring | Tile, Wood, Luxury Vinyl Plank |
| Foundation | Slab |
| Heating | Heat Pump |
| Interior Features | Living Room, Office/Study, Ceiling Fan(s), Internet |
| Laundry Features | Main Level, Inside |
| Lot Description | Less than 1 acre, Interior Lot, Level, Few Trees, Subdivision |
| Lot Size | 100 x 160 |
| Lot Size Area | 15681.6 |
| Lot Size Area Units | Square Feet |
| Parking | Attached, Single Carport |
| Roof | Metal, Ridge Vent |
| Stories | 1 |
| Style | Ranch |
| Sub Type | FarmAndRanch |
| Sub Type Text | Ranch |
| Subdivision | Norwood |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 1972 |
| County | Baldwin |
| Directions | From courthouse square, go north on Hand Avenue, right on East 12th, left on Bradley Avenue. Home on left. |
| Lat | 30.896529 |
| Lng | -87.775369 |
| Market Area | Baldwin County |
| Cell | 251-232-9998 |
| ktre@bellsouth.net | |
| Office | 251-239-8137 |
| Elementary School | Bay Minette Elementary |
| High School | Baldwin County High |
| Middle School | Bay Minette Middle |
| Area | Baldwin County |
| Original Entry Timestamp | 2026-03-12T18:42:49.5Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |