The “Gehrig” floor plan delivers an impressive single-story design with four spacious bedrooms and two well-appointed bathrooms, all centered around a vibrant open-concept living area. The kitchen, family room, and dining space blend effortlessly, creating a warm, welcoming environment perfect for hosting or simply enjoying everyday life. The owner’s suite is set in a private rear corner, offering a peaceful retreat, while three large front bedrooms share a convenient full bath. Modern touches—like quartz countertops and elegant 42" kitchen cabinets—elevate the home’s clean, contemporary feel. Come tour the Gehrig in Grasslands today and experience it for yourself. Buyer to verify all information during due diligence.
| Acres | 0.1263 |
| Area | 1732 |
| Area Source | Builder |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 4 |
| Construction | Vinyl Siding, Fortified-Gold |
| Cooling | Heat Pump |
| Exterior Features | Termite Contract |
| Fireplaces | 0 |
| Flooring | Carpet, Vinyl |
| Foundation | Slab |
| Heating | Heat Pump |
| Lot Description | Less than 1 acre |
| Lot Size | 50 x 110 |
| Lot Size Area | 5500 |
| Lot Size Area Units | Square Feet |
| Parking | Attached, Double Garage |
| Roof | Dimensional |
| Stories | 1 |
| Sub Type Text | Single Story |
| Subdivision | Grasslands |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2025 |
| County | Baldwin |
| Directions | From HWY 59 turn on County Road 12, Head North 1.5 Miles, Turn right on County Road 65 and community is located on the right. Model Home Open 10am- 6pm Monday through Saturday and 12pm- 6pm on Sundays. Model home address is 18042 Coneflower Circle, Foley, AL 36535. Call for additional information 850-227-5992. |
| Lat | 30.37478841 |
| Lng | -87.71584187 |
| Market Area | Foley 2 |
| Cell | 850-227-5992 |
| LennarGulfCoast@lennar.com | |
| Office | 850-227-5992 |
| Elementary School | Foley Elementary |
| High School | Foley High |
| Middle School | Foley Middle |
| Area | Foley 2 |
| Original Entry Timestamp | 2026-03-12T12:17:24.4Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |