Historical / One of a Kind / "Hurricanes" Survivor / This 2500+ sq ft Elberta Farmhouse is on 2+ acres, one block from Elberta High School. Please take the Virtual Tour to see every detail of this home... The Granite Countertops and freshly refinished oak floor in the Living Room are a couple of the highlights of the renovation. Also, all of the windows have been replaced. The central AC/Heat for the upstairs is complimented by 4 Mini-Splits downstairs. The main attraction for the Man of the House is actually the Man Cave / Barn in the backyard! The 45' by 48' metal building was built in 2023. The electrical circuits are there to handle an RV or welder. Buyer to verify all information during due diligence. Owner Financing is an option.
| Acres | 2.19 |
| Area | 2589 |
| Area Source | Assessor |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Wood Siding |
| Cooling | Central Electric (Cool), Other, Zoned |
| Exterior Features | RV Hookup |
| Fireplaces | 0 |
| Flooring | Carpet, Vinyl, Wood |
| Foundation | Pillar/Post/Pier |
| Heating | Other |
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s) |
| Lot Description | 1-3 acres |
| Lot Size Area | 2.19 |
| Lot Size Area Units | Acres |
| Occupant Type | Vacant |
| Parking | Detached, RV Access/Parking |
| Roof | Metal |
| Style | Farmhouse |
| Sub Type Text | Farmhouse |
| Subdivision | Elberta Place |
| Type | RES |
| View | Northern View, Western View, Wooded |
| Year Built | 1930 |
| County | Baldwin |
| Directions | Two block West of the Red Light in Elberta, turn north on Illinois St off of US Hwy 98, and go three blocks. 13175 is on the left. |
| Lat | 30.416814 |
| Lng | -87.601905 |
| Market Area | Baldwin County |
| Cell | 251-213-3570 |
| sam@samwhitt.com | |
| Office | 888-668-8283 |
| Elementary School | Elberta Elementary |
| High School | Elberta High School |
| Middle School | Elberta Middle |
| Area | Baldwin County |
| Original Entry Timestamp | 2026-03-10T22:02:00Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |