Country living with room to spread out, just minutes from the coast.24928 County Road 71 in Robertsdale sits on 24 private acres and features a 3-bedroom, 2 bath mobile home tucked away for peace and privacy.The property includes two outbuildings. One is currently set up as an extra bedroom with a half bath, making it great for guests or extended family. The second building is ideal for storage, equipment, or hobbies.Out back you’ll find an above-ground pool and covered porch area, perfect for relaxing on warm Alabama days.There’s plenty of space for animals, gardening, recreational toys, or future plans. You get the quiet of country living while still being a short drive to Gulf Shores, Fairhope, Foley, and the Baldwin County beaches.Hard to find this kind of acreage in this location! Buyer to verify all information during due diligence.
| Acres | 24 |
| Area | 1080 |
| Area Source | Seller |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Other-See Remarks |
| Fireplaces | 0 |
| Flooring | Carpet, Tile, Wood, Laminate |
| Foundation | Other |
| Heating | Electric |
| Lot Description | Level |
| Lot Size | 650 x 1750 x 550 x 550 |
| Lot Size Area | 24 |
| Lot Size Area Units | Acres |
| Occupant Type | Owner |
| Parking | None |
| Pool | Above Ground |
| Roof | See Remarks |
| Stories | 1 |
| Sub Type | ManufacturedHome |
| Sub Type Text | Mobile Home |
| Subdivision | None |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2008 |
| County | Baldwin |
| Directions | Take E Flying K Rd to AL-59 S/N Hickory St,Continue on AL-59 S/N Hickory St. Take Rosinton Rd to County Rd 71 Ext,Continue on County Rd 71 Ext. Drive to Co Rd 71,24928 Co Rd 71,Robertsdale, AL 36567 |
| Lat | 30.588489 |
| Lng | -87.697408 |
| Market Area | Central Baldwin County |
| Cell | 855-456-4945 |
| support@listwithfreedom.com | |
| Office | 855-456-4945 |
| Elementary School | Robertsdale Elementary |
| High School | Robertsdale High |
| Middle School | Central Baldwin Middle |
| Area | Central Baldwin County |
| Original Entry Timestamp | 2026-03-04T18:13:12.9Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |