Three-bedroom two bath duplex with attached garage and open back patio. Just blocks from town this duplex is conveniently located to schools, shopping, local dining, OWA and Foley Beach Express. Open/Split floor plan and tile flooring throughout. Lawn care included. Tenant is responsible for all utilities.
| Acres | 0.4483 |
| Area | 1100 |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Brick |
| Cooling | Central Electric (Cool) |
| Fireplaces | 0 |
| Flooring | Tile |
| Foundation | Slab |
| Heating | Central |
| Lot Description | See Remarks |
| Lot Size | 75' x 260.4' |
| Lot Size Area | 19530 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Vacant |
| Parking | Double Garage, Parking Lot |
| Roof | Composition |
| Stories | 1 |
| Subdivision | None |
| Type | RNT |
| View | None/Not Applicable |
| Year Built | 1997 |
| County | Baldwin |
| Directions | From downtown Foley travel W on US HWY 98. Turn right (North) onto N Cedar Street. Follow to address. Duplex will be located on your right. |
| Lat | 30.425402 |
| Lng | -87.691213 |
| Market Area | Foley 2 |
| Cell | 251-504-7254 |
| kristyconwayre@gmail.com | |
| Office | 251-504-7254 |
| Elementary School | Foley Elementary,Foley Intermedite |
| High School | Foley High |
| Middle School | Foley Middle |
| Area | Foley 2 |
| Original Entry Timestamp | 2023-10-30T18:34:58.4Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |