This is a new generational living floor plan being built by Maronda Homes. Come take a tour of a home that is perfect if you have a parent or roommate that need there own space. This home has 9 foot ceilings throughout and an open floor plan. With a gas range, a tankless hot water heater and gas outlet outside of the large screen in Lanai. The great room was extended to enjoy dining and entertaining at all times. The exterior is Board and Batten Hardie board painted a light colors for a coastal look.The Master bedroom is large with a deluxe shower with easy access. Come tour this home that is projected to be completed at the end of May 2026. All measurements are to verified by buyer or buyers agent. Buyer to verify all information during due diligence.
| Acres | 0.1736 |
| Area | 2198 |
| Area Source | Builder |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Concrete Board |
| Exterior Features | Termite Contract |
| Fireplaces | 0 |
| Flooring | Vinyl, Engineered Vinyl Plank |
| Foundation | Slab |
| Heating | Electric, Natural Gas |
| Interior Features | High Ceilings |
| Laundry Features | Main Level |
| Lot Description | Less than 1 acre |
| Lot Size | 60ft x 126ft |
| Lot Size Area | 7560 |
| Lot Size Area Units | Square Feet |
| Parking | Double Garage, Automatic Garage Door |
| Roof | Composition |
| Stories | 1 |
| Style | Craftsman |
| Sub Type Text | Craftsman |
| Subdivision | Foley Pointe |
| Type | RES |
| View | Southern View |
| Year Built | 2026 |
| County | Baldwin |
| Directions | From Hwy 59 take county rd 12 west to County rd 65 north. Go approximate 1 mile to Foley Pointe on right to Model 18901 Kent Circle for additional information. The house is located at 18203 Kent Circle |
| Lat | 30.3914 |
| Lng | -87.6955 |
| Market Area | Foley 3 |
| Cell | 251-751-8222 |
| meadork@maronda.com | |
| Office | 513-505-5222 |
| Elementary School | Foley Elementary |
| High School | Foley High |
| Middle School | Foley Middle |
| Area | Foley 3 |
| Original Entry Timestamp | 2026-02-26T18:29:03.5Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |