Selling "as Is" Adorable cottage. Great rental or primary Buyer to verify all information during due diligence.
| Roof | See Remarks |
| Cooling | None |
| Style | Cottage |
| Area | 528 |
| Baths Full | 1 |
| Baths Half | 0 |
| Stories | 1 |
| Fireplaces | 0 |
| Flooring | Wood |
| Heating | None |
| Lot Description | Less than 1 acre |
| Bedrooms | 1 |
| Lot Size | 50 x 100 |
| Area Source | Assessor |
| View | None/Not Applicable |
| Lot Size Area | 5000 |
| Subdivision | Bear Point Estates |
| Construction | Vinyl Siding, Other |
| Parking | None |
| Lot Size Area Units | Square Feet |
| Type | RES |
| Acres | 0.1148 |
| Sub Type Text | Cottage |
| Year Built | 1960 |
| County | Baldwin |
| Lat | 30.304943 |
| Lng | -87.522479 |
| Market Area | Orange Beach 1 |
| Directions | Canal Rd. East. Left on Bear Point Ave. House on right |
| sginter@goBellator.com | |
| Office | 251-979-6600 |
| Cell | 251-709-9008 |
| Middle School | Orange Beach Middle |
| High School | Orange Beach High |
| Elementary School | Orange Beach Elementary |
| Status | Active |
| Area | Orange Beach 1 |
| Original Entry Timestamp | 2026-02-24T22:45:50.3Z |
| Originating System Name | Baldwin County |
| Status Text | Active |
© 2026 Katapult Properties. All Rights Reserved. | Website by Sandpiper Studio