Beautiful Gold Fortified Ryder floor plan on a desirable corner lot in Stonebridge, offering 4 bedrooms, 2 baths, and a bright, open layout designed for easy living. The fenced backyard and covered patio create a perfect space for relaxing or entertaining. Residents enjoy exceptional neighborhood amenities—multiple pools, playgrounds, sports courts, sidewalks, and scenic walking trails. Convenient Spanish Fort location with quick access to Hwy 31 and I-10, plus close proximity to schools, shopping, and dining. Buyer to verify all information during due diligence.
| Accessibility | Handicap Accessible Primary Bath, Handicap Accessible Property, Wheelchair Accessible Property |
| Acres | 0.219 |
| Area | 2038 |
| Area Source | Builder |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 4 |
| Construction | Brick, Hardboard, Fortified-Gold |
| Cooling | Ceiling Fan(s) |
| Exterior Features | Termite Contract |
| Fireplaces | 0 |
| Flooring | Tile, Luxury Vinyl Plank |
| Foundation | Slab |
| Heating | Electric, Natural Gas, Central |
| Interior Features | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Living Room, Ceiling Fan(s), High Ceilings, Internet, Split Bedroom Plan |
| Laundry Features | Main Level, Inside |
| Lot Description | Less than 1 acre, Corner Lot |
| Lot Size Area | 9540 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Owner |
| Parking | Attached, Double Garage, Side Entrance, Automatic Garage Door |
| Pool | Community, Association |
| Roof | Dimensional |
| Stories | 1 |
| Style | Craftsman |
| Sub Type Text | Craftsman |
| Subdivision | Stonebridge |
| Type | RES |
| View | Indirect Bay Side |
| Year Built | 2022 |
| County | Baldwin |
| Directions | From Hwy 31 in Spanish Fort, turn into the Stonebridge subdivision at Stonebridge Blvd. Continue straight on Stonebridge Blvd, passing the community amenities and Stonebridge Elementary. Stay on Stonebridge Blvd until you reach Memphis Loop. Turn right onto Memphis Loop and follow the curve. Home will be on the left. |
| Lat | 30.683447 |
| Lng | -87.798262 |
| Market Area | Spanish Fort |
| Cell | 815-988-9703 |
| Suegowersgcr@yahoo.com | |
| Office | 251-981-7335 |
| Elementary School | Stonebridge Elementary |
| High School | Spanish Fort High |
| Middle School | Spanish Fort Middle |
| Area | Spanish Fort |
| Original Entry Timestamp | 2026-02-21T15:54:01.6Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |
© 2026 Katapult Properties. All Rights Reserved. | Website by Sandpiper Studio