Charming brick home in a convenient location. Living room/dining room combination features vaulted ceiling and gas fireplace with brick hearth and painted mantel. Kitchen offers granite countertops, island, painted cabinets, cooktop, oven, microwave, dishwasher, disposal, refrigerator, and split brick flooring.Spacious primary bedroom with en-suite bath including walk-in closet, tub/shower combo, and single vanity.Enclosed 15x11 sunroom with tile flooring opens to an oversized wrap-around deck, ideal for entertaining or relaxing.Additional features include storm shutters, gutters, sprinkler system on separate well, and 11x12 storage building with 110-volt electrical.Call today to schedule your personal tour!! Buyer to verify all information during due diligence.
| Roof | Composition, Ridge Vent |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Style | Traditional |
| Area | 1712 |
| Baths Full | 2 |
| Baths Half | 0 |
| Stories | 1 |
| Fireplaces | 1 |
| Flooring | Carpet, Split Brick, Tile, Laminate, Luxury Vinyl Plank |
| Heating | Electric, Central |
| Foundation | Slab |
| Laundry Features | Main Level, Inside |
| Lot Description | Less than 1 acre, Subdivision |
| Pool | Community, Association |
| Bedrooms | 3 |
| Interior Features | Sun Room, Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s) |
| Lot Size | 71 x 138 x 124 x 138 |
| Area Source | Seller |
| View | Northern View |
| Lot Size Area | 13503.6 |
| Subdivision | Lake Forest |
| Construction | Brick, Vinyl Siding, Wood Frame |
| Parking | Attached, Double Garage, Automatic Garage Door |
| Lot Size Area Units | Square Feet |
| Type | RES |
| Garage Spaces | 2 |
| Acres | 0.31 |
| Occupant Type | Owner,Owner Occupied |
| Sub Type Text | Traditional |
| Year Built | 1991 |
| County | Baldwin |
| Lat | 30.651232 |
| Lng | -87.882383 |
| Market Area | Daphne 2 |
| Directions | Home Depot Entrance to Left on Ridgewood to Right on South Windgate Circle. Home on the Left. |
| BarbaraRogersRealtor@gmail.com | |
| Office | 251-621-2588 |
| Cell | 251-391-8412 |
| Middle School | Daphne Middle |
| High School | Daphne High |
| Elementary School | Daphne Elementary |
| Status | Active |
| Area | Daphne 2 |
| Original Entry Timestamp | 2026-02-11T19:55:03.9Z |
| Originating System Name | Baldwin County |
| Status Text | Active |
© 2026 Katapult Properties. All Rights Reserved. | Website by Sandpiper Studio