Located in the heart of Summerdale! This spacious 4-bedroom, 3-bath brick home offers 3000 square feet of living space. Designed with an open floor plan, the home features a large kitchen island ideal for entertaining, and family gatherings. Enjoy the convenience of a 2-car garage and a fully fenced yard, complete with three storage sheds that provide plenty of space for tools, hobbies, or outdoor equipment. This property offers a blend of comfort, function, and country charm. There is no ACTIVE HOA. Buyer to verify all information during due diligence.
| Acres | 0.8654 |
| Area | 3000 |
| Area Source | Seller |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedrooms | 4 |
| Construction | Brick |
| Fireplaces | 0 |
| Flooring | Luxury Vinyl Plank |
| Foundation | Slab |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Lot Description | Less than 1 acre |
| Lot Size | 122 x 309 |
| Lot Size Area | 37698 |
| Lot Size Area Units | Square Feet |
| Parking | Double Garage, Automatic Garage Door |
| Roof | Composition |
| Stories | 1 |
| Sub Type Text | Single Story |
| Subdivision | Sonora Place |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2020 |
| County | Baldwin |
| Directions | From Hwy 59, Go West On CR 32 (Pass CR 55) Turn Right (North) On Harry Jones Road. Go To The First Stop Sign / Intersection And Turn Left (West) On Woodhaven Dairy Road. Turn Left On Sonora Drive Into Sonora Place. From CR 104, Go South On CR 55 To CR 32 And Go West. Continue To Follow The Directions Listed Above. From CR 9, Go South From CR 104 Or North From CR 32. Continue to Woodhaven Dairy Road And Go East To Sonora Drive And Turn Right (South) Into Sonora Place. |
| Lat | 30.482973 |
| Lng | -87.781542 |
| Market Area | Other Area |
| Cell | 678-557-3340 |
| ashleywade@wellhouserealestate.com | |
| Office | 256-627-0334 |
| Elementary School | Silverhill Elementary |
| High School | Robertsdale High |
| Middle School | Summerdale School |
| Area | Other Area |
| Original Entry Timestamp | 2025-11-10T01:13:03Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |