Phoenix Gulf Towers #2603 is a gorgeous 3br 3bth in one of the newest towers on the AL gulf coast. This unit has too many construction upgrades to name here, but everything from appliances to cabinets and counter tops were upgraded during the construction process. When you view this unit and then others it's very noticeable. This is easily one of, if not the nicest 3br unit in the building. All measurements to be verified by buyer or buyers agent. Buyer to verify all information during due diligence.
| Accessibility | Handicap Accessible Primary Bath, Handicap Accessible Property, Wheelchair Accessible Property |
| Area | 1835 |
| Area Source | Builder |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Stucco, P-I-P Reinforced Concrete |
| Cooling | Central Electric (Cool) |
| Exterior Features | Termite Contract |
| Fireplaces | 0 |
| Flooring | Tile |
| Interior Features | Bunk Room, Ceiling Fan(s), High Ceilings, Internet, Storage, Wet Bar |
| Parking | Attached, Covered |
| Pool | Community |
| Stories | 1 |
| Sub Type | Condominium |
| Sub Type Text | Condominium |
| Subdivision | Phoenix Gulf Towers |
| Type | RES |
| View | Direct Gulf Front |
| Water | Gulf of Mexico/America |
| Year Built | 2023 |
| County | Baldwin |
| Directions | Turn left from highway 59 and head east. Phoenix Gulf Towers is the second complex on the right after entering Orange Beach. |
| Lat | 30.256816 |
| Lng | -87.632851 |
| Market Area | Orange Beach 1 |
| Cell | 251-233-2290 |
| justinpaterealtor@gmail.com | |
| Office | 251-609-9292 |
| Elementary School | Orange Beach Elementary |
| High School | Orange Beach High |
| Middle School | Orange Beach Middle |
| Area | Orange Beach 1 |
| Original Entry Timestamp | 2026-02-05T20:34:24.7Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |