The spacious Grayson plan offers an open concept with a split bedroom design. The welcoming foyer leads to the living room which features LVP flooring, a raised octagon ceiling, and French Doors leading to a rear covered porch. The spacious kitchen highlights 3cm granite counter tops, Stainless Steel GE appliances, large pantry, and plenty of cabinet and counter top space. The primary suite comes complete with a full bath which includes an oversized soaking tub, separate shower with glass door, and double sink vanity. More amenities to mention: Gold Fortified Construction, Fully Sodded Lawn, Double Garage with Automatic Door Opener, 9’ Ceilings Throughout, LVP Flooring throughout main living area, Manibloc Water System, Quality Home Builders Warranty, and much more! Buyer to verify all information during due diligence.
| Acres | 0.241 |
| Area | 1802 |
| Area Source | Builder |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Brick, Fortified-Gold |
| Cooling | Central Electric (Cool), Ceiling Fan(s), SEER 14 |
| Exterior Features | Termite Contract |
| Fireplaces | 0 |
| Flooring | Carpet, Luxury Vinyl Plank |
| Foundation | Slab |
| Heating | Electric |
| Interior Features | Ceiling Fan(s), Split Bedroom Plan |
| Laundry Features | Inside |
| Lot Description | Subdivision |
| Lot Size | 85 x 133 |
| Lot Size Area | 10497.96 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Vacant |
| Parking | Attached, Double Garage, Automatic Garage Door |
| Roof | Composition, Dimensional, Ridge Vent |
| Stories | 1 |
| Style | Craftsman |
| Sub Type Text | Craftsman |
| Subdivision | Riverside Arbor Walk |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2025 |
| County | Baldwin |
| Directions | North on Hwy 59 from Gulf Shores, take left on Co Rd 12, right on Co Rd 65. About 1/2 mile on the right enter Riverside Arbor Walk Sub. |
| Lat | 30.366692 |
| Lng | -87.711277 |
| Market Area | Foley 2 |
| Cell | 251-473-8600 |
| tammy@brickhome.net | |
| Office | 251-473-8600 |
| Elementary School | Florence B Mathis |
| High School | Foley High |
| Middle School | Foley Middle |
| Area | Foley 2 |
| Original Entry Timestamp | 2026-02-05T20:08:09.6Z |
| Originating System Name | Baldwin County |
| Status | Pending |
| Status Text | Pending |