Situated on an acre and conveniently located just South of I-10 and 90 in Loxley. Walking distance to the elementary and 5 blocks West of Hwy 59. Where town stops and the country begins. Jump on 90, 59, 64, or I-10 and be anywhere in mins. 30 miles from the beautiful beaches of Gulf Shores! This 2025, never occupied, 16 x 80 manufactured home, 3 bedrooms / 2 bath, and features all new utilities! BCSS sewer, Loxley city water, and Riviera power. Oh, and the skirting will be installed soon also! All situated on a level flat lot on a dead end street! Buyer would also consider selling the Mobile Home Separately. Call Agent for details. Buyer to verify all information during due diligence.
| Roof | Composition |
| Area | 1280 |
| Baths Full | 2 |
| Baths Half | 0 |
| Stories | 1 |
| Fireplaces | 0 |
| Flooring | Vinyl |
| Heating | Electric, Central |
| Laundry Features | Inside |
| Lot Description | 1-3 acres, Cul-De-Sac, Level, No Trees, Metes and Bounds |
| Bedrooms | 3 |
| Interior Features | Eat-in Kitchen, En-Suite, Split Bedroom Plan |
| Lot Size | 135' x 323' |
| Area Source | Builder |
| View | Northern View |
| Lot Size Area | 1 |
| Subdivision | None |
| Construction | Vinyl Siding, Steel Frame |
| Parking | None, Three or More Vehicles |
| Lot Size Area Units | Acres |
| Type | RES |
| Acres | 1 |
| Occupant Type | Vacant |
| Year Built | 2025 |
| County | Baldwin |
| Lat | 30.614536 |
| Lng | -87.761196 |
| Market Area | Central Baldwin County |
| Directions | From Highway 59 & CO RD 64 / Union Ave in Loxley, Turn WEST on 64. Follow 64, 5 blocks to a LEFT on County Road 64 / Magnolia St. Turn RIGHT on to Black & Griffin Road, just across from Loxley Elem School. Follow to the house on the LEFT. *** GPS does not have the "&" in the Street Name. Use 15366 Black Griffin Road, Loxley, 36551 *** |
| RealtorKymKrebs@gmail.com | |
| Office | 251-929-0653 |
| Cell | 251-591-8866 |
| Middle School | Central Baldwin Middle |
| High School | Robertsdale High |
| Elementary School | Loxley Elementary |
| Status | Active |
| Area | Central Baldwin County |
| Original Entry Timestamp | 2026-01-25T18:50:53.4Z |
| Originating System Name | Baldwin County |
| Status Text | Active |
© 2026 Katapult Properties. All Rights Reserved. | Website by Sandpiper Studio