Thoughtfully upgraded, this home offers modern comfort with elevated finishes. The kitchen is equipped with upgraded appliances and sleek quartz countertops, flowing seamlessly into living spaces accented by luxury vinyl flooring. A tankless water heater and whole-home generator provide effortless convenience and peace of mind. Step outside to a generously sized patio, perfect for quiet mornings or evening entertaining. Ideally located near shopping and dining in Foley, with the beaches of Gulf Shores just a short drive away, this home delivers a refined lifestyle with everyday ease. Buyer to verify all information during due diligence.
| Acres | 0.229 |
| Area | 1600 |
| Area Source | Builder |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Brick |
| Cooling | Ceiling Fan(s) |
| Fireplaces | 0 |
| Flooring | Luxury Vinyl Plank |
| Foundation | Slab |
| Heating | Electric |
| Interior Features | Ceiling Fan(s) |
| Lot Description | Less than 1 acre |
| Lot Size | 127 x 63 x 135 x 75 |
| Lot Size Area | 9975.24 |
| Lot Size Area Units | Square Feet |
| Parking | Double Garage |
| Roof | Composition |
| Stories | 1 |
| Style | Craftsman |
| Sub Type Text | Craftsman |
| Subdivision | Greystone Farms |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2021 |
| County | Baldwin County |
| Directions | From HWY 59 go west on County Rd. 12, Left on Farmhouse Dr., Right Coldmill Loop, Left on Coldmill Loop. Home is on the left. |
| Lat | 30.353283 |
| Lng | -87.740565 |
| Cell | 251-550-5980 |
| ashley@jpargulfcoast.com | |
| Office | 251-262-3176 |
| Elementary School | Foley Elementary |
| High School | Foley High |
| Middle School | Foley Middle |
| Original Entry Timestamp | 2026-01-24T17:15:39.3Z |
| Originating System Name | Baldwin County |
| Status | Pending |
| Status Text | Pending |