Wake up to the sound of waves and emerald waters from your bed or balcony! Enjoy this fully furnished 2-bedroom, 2 bathroom beachside condo with updated appliances and an unbelievable view. Perfectly located on the 3d floor to skip the elevators. Sleeps six adults; primary king bed, full size bed with a full sized trundle in the 2nd bedroom plus a sleeper sofa. This resort-style property boasts 2 outdoor pools, an indoor heated pool, sauna, steam room, gym, tennis courts, sun deck with grills & seating. Relax poolside, walk along the white sand beach or enjoy the waves & sunsets from the adirondack chairs on the lawn or your huge balcony. Vacation - investment - beach life - this one has it all! Buyers to verify all pertinent information during due diligence. Buyer to verify all information during due diligence.
| Acres | 0 |
| Area | 951 |
| Area Source | Assessor |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 2 |
| Construction | Stucco, P-I-P Reinforced Concrete |
| Cooling | Central Electric (Cool) |
| Fireplaces | 0 |
| Flooring | Carpet, Tile |
| Foundation | Pilings |
| Heating | Central |
| Interior Features | En-Suite, Internet |
| Lot Size Area | 0 |
| Lot Size Area Units | Square Feet |
| Parking | Parking Lot |
| Pool | Community, Association |
| Stories | 1 |
| Sub Type | Condominium |
| Sub Type Text | Condominium |
| Subdivision | Seaside Beach & Racquet Club |
| Type | RES |
| View | Direct Gulf Front |
| Water | Gulf of Mexico/America |
| Year Built | 1988 |
| County | Baldwin County |
| Directions | From Gulf Shores at the intersection of Hwy 59 and Beach Blvd go East approximately 5.2 miles - Seaside Beach & Racquet will be on your right. From Orange Beach at the intersection of 161 and Beach Blvd, go west approx 1.4 miles. Seaside Beach & Racquet will be on your left and will require a u-turn. Across from Fat Daddy's Arcade |
| Lat | 30.263518 |
| Lng | -87.606152 |
| Cell | 251-209-0007 |
| Terriosellsrealestate@gmail.com | |
| Office | 251-981-2400 |
| Elementary School | Orange Beach Elementary |
| High School | Orange Beach High |
| Middle School | Orange Beach Middle |
| Original Entry Timestamp | 2026-01-16T15:58:31.9Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |