7316 Northbrook Circle is located in the highly sought-after Stillwater subdivision and offers over 4,000 square feet of comfortable and versatile living space. The main level features a formal dining room, a study/office, a spacious primary bedroom, a welcoming living room, and a large family room with a cozy wood-burning fireplace. Upstairs includes three additional bedrooms, a bonus room, and a generous recreation room that provides excellent flexibility for hobbies, entertainment, or extra living space. Outdoors, the home offers a screened porch overlooking the pool, a fenced yard, professionally landscaped grounds, and a private backyard setting ideal for relaxation and outdoor gatherings. This property blends space, function, and an outstanding location—an exceptional opportunity in Stillwater. Buyer to verify all information during due diligence.
| Acres | 0.596 |
| Area | 4107 |
| Area Source | Appraiser |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedrooms | 4 |
| Construction | Brick |
| Cooling | Central Electric (Cool) |
| Exterior Features | Termite Contract |
| Fireplaces | 1 |
| Flooring | Carpet, Tile, Wood |
| Foundation | Slab |
| Laundry Features | Main Level |
| Lot Description | Less than 1 acre, Few Trees |
| Lot Size | 64.4' x 197.8 |
| Lot Size Area | 25961.76 |
| Lot Size Area Units | Square Feet |
| Parking | Three Car Garage, Automatic Garage Door |
| Pool | Community, In Ground, Association |
| Roof | Dimensional, Fortified Roof |
| Stories | 1 |
| Style | Traditional |
| Sub Type Text | Traditional |
| Subdivision | Stillwater |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2004 |
| County | Baldwin |
| Directions | SPANISH FORT HWY 31, HWY 225 NORTH APPROX 3.5 MILES. TURN RIGHT INTO STILLWATER. 1ST RIGHT ONTOBOARDWALK DRIVE THEN 3RD RIGHT ONTO NORTHBROOK CIRCLE. HOME IS 3RD ON LEFT. |
| Lat | 30.7136 |
| Lng | -87.897326 |
| Market Area | Spanish Fort |
| Cell | 251-583-5016 |
| morgan@ashurstandniemeyer.com | |
| Office | 251-928-9265 |
| Elementary School | Spanish Fort Elementary |
| High School | Spanish Fort High |
| Middle School | Spanish Fort Middle |
| Area | Spanish Fort |
| Original Entry Timestamp | 2025-12-29T17:54:20.8Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |