Located on a corner lot, the TRILLIUM IV I in Parkview community offers a 3 bedroom, 2 full bathroom, open and split design. Upgrades for this home include a refrigerator, quartz countertops, undermount cabinet lighting, LED coach lights on each side of the garage, wood look ceramic tile flooring, custom tiled shower with frameless door in master bath, and more! Special Features: double vanity, garden tub, separate shower, and walk-in closet (opens to laundry) in master bath, kitchen island, walk-in pantry, boot bench in mudroom, covered porches, recessed lighting, LED lighting throughout, crown molding, ceiling fans in living and master, smart connect Wi-Fi thermostat, smoke and carbon monoxide detectors, seasonal landscaping package, architectural 30-year shingles, and more! Energy Efficient Features: water heater, kitchen appliance package with electric range, vinyl low E MI tilt-in windows and more! Energy Star Partner. Gold Fortified Certified Home. Estimated completion February 2026. Buyer to verify all information during due diligence.
| Roof | Dimensional, Ridge Vent |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Style | Traditional |
| Area | 1858 |
| Baths Full | 2 |
| Baths Half | 0 |
| Stories | 1 |
| Fireplaces | 0 |
| Flooring | Carpet, Tile |
| Heating | Electric, Central, Heat Pump |
| Foundation | Slab |
| Laundry Features | Inside |
| Lot Description | Less than 1 acre, Corner Lot, Level, Subdivision |
| Bedrooms | 3 |
| Interior Features | Breakfast Bar, Entrance Foyer, Other Rooms (See Remarks), Ceiling Fan(s), En-Suite, High Ceilings, Split Bedroom Plan |
| Lot Size | 45 x 131 x 70 x 106 x 39 |
| Area Source | Builder |
| Exterior Features | Termite Contract |
| View | None/Not Applicable |
| Lot Size Area | 9147.6 |
| Subdivision | Parkview |
| Construction | Brick, Vinyl Siding, Wood Frame, Fortified-Gold |
| Parking | Attached, Double Garage, Automatic Garage Door |
| Lot Size Area Units | Square Feet |
| Type | RES |
| Acres | 0.21 |
| Sub Type Text | Traditional |
| Year Built | 2026 |
| County | Baldwin |
| Lat | 30.531633237 |
| Lng | -87.76104388 |
| Market Area | Central Baldwin County |
| Directions | From I-10 E: Take exit 38 and merge onto AL-181 S. Travel 8.3 miles. Take a left onto AL-104 E. Travel 5 miles. Turn right onto County Road 49. After one mile, turn left onto Camellia Road. Parkview will be on your left. |
| wgrice@dsldhomes.com | |
| Office | 251-370-9581 |
| Cell | 251-402-9528 |
| Middle School | Central Baldwin Middle |
| High School | Robertsdale High |
| Elementary School | Silverhill Elementary |
| Status | Pending |
| Area | Central Baldwin County |
| Original Entry Timestamp | 2025-12-03T15:03:03.8Z |
| Originating System Name | Baldwin County |
| Status Text | Pending |
© 2025 Katapult Properties. All Rights Reserved. | Website by Sandpiper Studio