Gold-fortified Craftsman in the heart of Spanish Fort with access to community pool for those hot summer days! This beautiful home has been updated with custom paint and wall accents. The large primary suite features a tray ceiling, 2 walk-in closets, double vanities, soaking tub and a separate shower. Gas range in kitchen, subway tile backsplash, granite counters, nice breakfast bar and nook. Split bedroom floor plan, 2 ensuite bedrooms, 2 bedrooms share a Jack-and-Jill bathroom. A Rinnai gas tankless water heater so you are sure to never run out of hot water. Screened-in porch with hookup for gas grill. Extra concrete pad for patio and fenced-in yard. This home has been beautifully maintained. Schedule your showing today! Buyer to verify all information during due diligence.
| Roof | Composition |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Style | Craftsman |
| Area | 2398 |
| Baths Full | 3 |
| Baths Half | 0 |
| Stories | 1 |
| Fireplaces | 1 |
| Flooring | Carpet, Tile, Wood |
| Heating | Electric |
| Foundation | Slab |
| Laundry Features | Main Level, Inside |
| Lot Description | Less than 1 acre, Interior Lot |
| Pool | Community |
| Bedrooms | 4 |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Split Bedroom Plan |
| Lot Size | 8' x 140' |
| Area Source | Assessor |
| View | None/Not Applicable |
| Lot Size Area | 11369.16 |
| Subdivision | Osprey Ridge |
| Construction | Brick, Hardboard, Fortified-Gold |
| Parking | Attached, Double Garage, Side Entrance, Automatic Garage Door |
| Lot Size Area Units | Square Feet |
| Type | RES |
| Acres | 0.261 |
| Occupant Type | Owner |
| Sub Type Text | Craftsman |
| Year Built | 2017 |
| County | Baldwin |
| Lat | 30.676949 |
| Lng | -87.812406 |
| Market Area | Spanish Fort |
| Directions | From I-10, take 181 N, turn right onto Highway 31, then right onto Stroh Rd, left into Osprey Ridge, right onto Lone Eagle, home is on the right. |
| mikesellsbama@gmail.com | |
| Office | 833-242-7007 |
| Cell | 251-656-0975 |
| Middle School | Spanish Fort Middle |
| High School | Spanish Fort High |
| Elementary School | Stonebridge Elementary |
| Status | Active |
| Area | Spanish Fort |
| Original Entry Timestamp | 2025-11-26T21:08:19.9Z |
| Originating System Name | Baldwin County |
| Status Text | Active |
© 2025 Katapult Properties. All Rights Reserved. | Website by Sandpiper Studio