GOLD FORTIFIED, Home under construction! Step inside and you’re welcomed by a generous layout designed for both everyday living and meaningful gatherings. With four well-appointed bedrooms and three full baths, there’s room for everyone to feel at home—especially with two private ensuite retreats that offer a sense of calm and personal space. At the heart of the home, a large dining area flows seamlessly into a spacious kitchen with abundant cabinetry. A covered patio invites you to slow down. Framed by peaceful views of trees, it becomes the perfect backdrop for morning coffee, evening unwinding, or weekend get-togethers. Model home open daily until 6pm or call for an appointment. See listing agent for additional homes available in this floor plan. Buyer to verify all information during due diligence.
| Acres | 0.17 |
| Area | 2200 |
| Area Source | Builder |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedrooms | 4 |
| Construction | Brick, Wood Frame, Fortified-Gold |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Exterior Features | Termite Contract |
| Fireplaces | 0 |
| Flooring | Carpet, Engineered Vinyl Plank |
| Foundation | Slab |
| Heating | Electric, Heat Pump |
| Interior Features | Breakfast Bar, Ceiling Fan(s), En-Suite, High Ceilings, Split Bedroom Plan, Vaulted Ceiling(s) |
| Lot Description | Less than 1 acre |
| Lot Size | 60' x 115' |
| Lot Size Area | 7405.2 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Vacant |
| Parking | Attached, Double Garage, Automatic Garage Door |
| Roof | Dimensional |
| Stories | 1 |
| Sub Type Text | Patio Home |
| Subdivision | Heritage Landing |
| Type | RES |
| View | Wooded |
| Year Built | 2025 |
| County | Baldwin County |
| Directions | Go East on Michigan Ave from State Route 59. turn right on Juniper. Go Left on Mayflower Drive . 6th homesite on the left. |
| Lat | 30.389502 |
| Lng | -87.673894 |
| Cell | 801-698-6430 |
| heidinews5@gmail.com | |
| Office | 251-625-0601 |
| Elementary School | Foley Elementary,Foley Intermediate |
| High School | Foley High |
| Middle School | Foley Middle |
| Original Entry Timestamp | 2025-11-19T21:32:35.7Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |