Move in Ready! The Maple Floor plan by Maronda Homes consists of 4 bedrooms and 2 bathrooms. It boasts an open floorplan with a well appointed kitchen which comes with Samsung stainless steel appliances, ample cabinet space, and quartz countertops. The great room and flex space are great for entertaining or you can use the flex space for a home office. Nine foot ceilings make each room feel big and luxurious. The large screened back porch is very welcoming for relaxing in the morning with a cup of coffee or entertaining in the evenings...a termite bond and 2-10 Warranty are provided with the home. Come by Foley Pointe and walk though our Model to get a personal view of what Maronda Homes has to offer. All measurements should be verified by the buyer or buyer's agent. Buyer to verify all information during due diligence.
| Acres | 0.1736 |
| Area | 1876 |
| Area Source | Builder |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 4 |
| Construction | Brick, Fortified-Gold |
| Exterior Features | Termite Contract |
| Fireplaces | 0 |
| Flooring | Engineered Vinyl Plank |
| Heating | Electric, Central |
| Interior Features | High Ceilings, Split Bedroom Plan |
| Lot Description | Less than 1 acre, Subdivision |
| Lot Size | 60 x 126 |
| Lot Size Area | 7560 |
| Lot Size Area Units | Square Feet |
| Parking | Double Garage |
| Roof | Composition |
| Stories | 1 |
| Style | Craftsman |
| Sub Type Text | Craftsman |
| Subdivision | Foley Pointe |
| Type | RES |
| View | Southern View |
| Year Built | 2026 |
| County | Baldwin County |
| Directions | From downtown Foley travel west on Hwy 98. Take a left on County Road 65 and go though the intersection of County Road 26. Go about one mile past intersection 26 and you will see our Sign on The left Foley Pointe. |
| Lat | 30.37351851 |
| Lng | -87.71454712 |
| Cell | 251-751-8222 |
| meadork@maronda.com | |
| Office | 513-505-5222 |
| Elementary School | Foley Elementary |
| High School | Foley High |
| Middle School | Foley Middle |
| Original Entry Timestamp | 2025-11-09T18:18:22.8Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |