Enjoy the best of coastal living and boating convenience all in one perfect spot in Orange Beach! Orinoco Cove aka "Mess About Marina" boat slip #30 is fully equipped with power, water, plus direct front parking for ease and convenience. Enjoy the gazebo area featuring a pool, bath house, refrigerator, laundry, ice maker, and BBQ, all with breathtaking views of Terry Cove.It’s a boater’s dream—offering quick and easy access to the Gulf of Mexico via Perdido Pass while being close to everything on land. Close by, you’ll find local restaurants, entertainment, the Orange Beach Dog Park, and the Orange Beach Recreation Center with a full gym, tennis courts, and pool. Buyer to verify all information during due diligence.
| Acres | 0.0112 |
| Area | 0 |
| Area Source | Seller |
| Baths Full | 0 |
| Baths Half | 0 |
| Bedrooms | 0 |
| Construction | Other-See Remarks |
| Fireplaces | 0 |
| Flooring | Other Floors-See Remarks |
| Foundation | Pilings |
| Heating | Other |
| Lot Description | Less than 1 acre, Waterfront, See Remarks |
| Lot Size | 14' x 35' |
| Lot Size Area | 490 |
| Lot Size Area Units | Square Feet |
| Parking | See Remarks |
| Pool | Community, Association |
| Roof | See Remarks |
| Stories | 1 |
| Sub Type | BoatSlip |
| Sub Type Text | Boat Slip,Deeded Boat Slip |
| Subdivision | Orinoco Cove |
| Type | RES |
| Water | Terry Cove |
| Year Built | 1996 |
| County | Baldwin |
| Directions | Take Canal Road East, Just past Sportsman's Marina look for Walker Ave to your Right(South). It will be the 3rd boat slip #30. Easy parking for loading/unloading. |
| Lat | 30.29334113 |
| Lng | -87.54815069 |
| Market Area | Orange Beach 1 |
| Cell | 251-609-3696 |
| Kris10beebe@gmail.com | |
| Office | 888-923-5547 |
| Elementary School | Orange Beach Elementary |
| High School | Orange Beach |
| Middle School | Orange Beach Middle |
| Area | Orange Beach 1 |
| Original Entry Timestamp | 2025-11-06T21:06:14.8Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |