Buyer to verify all information during due diligence.
| Acres | 0.2567 |
| Area | 1790 |
| Area Source | Appraiser |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 4 |
| Construction | Brick, Wood Siding |
| Exterior Features | Termite Contract |
| Fireplaces | 1 |
| Flooring | Tile, Luxury Vinyl Plank |
| Foundation | Slab |
| Heating | Electric |
| Lot Description | Less than 1 acre, Corner Lot, Irregular Lot, Level |
| Lot Size | 166 x 137 x 195 |
| Lot Size Area | 11180.0723 |
| Lot Size Area Units | Square Feet |
| Parking | Double Carport |
| Pool | Community |
| Roof | Composition |
| Stories | 1 |
| Style | Ranch |
| Sub Type | FarmAndRanch |
| Sub Type Text | Ranch |
| Subdivision | Lake Forest |
| Type | RES |
| View | Other-See Remarks |
| Year Built | 1981 |
| County | Baldwin |
| Directions | Driving on I-10 E from Mobile toward Pensacola take exit 35B toward US-90 E Turn left onto US Highway 90 (US-90 E). Go for 0.4 mi. Turn right onto Bay View Dr. Turn left onto Ridgewood Dr. End at 573 Ridgewood Dr Daphne, Alabama 36526 |
| Lat | 30.648562 |
| Lng | -87.878131 |
| Market Area | Daphne 1 |
| Cell | 850-324-2244 |
| realtor@oksanaalabama.com | |
| Office | 888-923-5547 |
| Elementary School | Daphne East Elementary |
| High School | Daphne High |
| Middle School | Daphne Middle |
| Area | Daphne 1 |
| Original Entry Timestamp | 2025-10-30T02:57:16Z |
| Originating System Name | Baldwin County |
| Status | Pending |
| Status Text | Pending |