Charming 3BR/2BA home on a large high and dry - shaded lot across from the Intracoastal Waterway. Conveniently located less than a mile from Hwy 59 and walking distance to the new Waterway Village District with restaurants, Big Beach Brewery, and Foam Coffee. Public boat launch just two blocks away! Home features bamboo flooring, updated kitchen with new quartz countertops, stainless steel appliances, and breakfast nook overlooking the fenced backyard. Spacious bonus room adds great living space. Recent updates include new FORTIFIED roof (2024), updated primary bath (2025), new outdoor shed (2024), and new oven & Frigidaire Gallery refrigerator (2025). No HOA dues. Call your favorite agent for a viewing today. Buyer to verify all information during due diligence.
| Acres | 0.372 |
| Area | 2048 |
| Area Source | Assessor |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Wood Siding, Block, Wood Frame |
| Cooling | Central Electric (Cool) |
| Exterior Features | Termite Contract |
| Fireplaces | 0 |
| Flooring | Tile, Wood |
| Heating | Electric, Central |
| Lot Description | Less than 1 acre |
| Lot Size | 168 x 84 |
| Lot Size Area | 16204.32 |
| Lot Size Area Units | Square Feet |
| Parking | None, See Remarks |
| Roof | Composition |
| Stories | 1 |
| Style | Cottage |
| Sub Type Text | Cottage |
| Subdivision | Cypress Park |
| Type | RES |
| View | Northern View |
| Water | Canal to Intracoastal Waterway |
| Year Built | 1992 |
| County | Baldwin |
| Directions | South on Hwy 59 over the Intercoastal Canal Bridge. Turn West at the light and go the the stop sign. Turn left at West Canal Road. House will be on the south side of the road. |
| Lat | 30.277612 |
| Lng | -87.690429 |
| Market Area | Gulf Shores 1 |
| Cell | 251-975-7064 |
| romarbeach@gmail.com | |
| Office | 251-981-6180 |
| Elementary School | Gulf Shores Elementary |
| High School | Gulf Shores High |
| Middle School | Gulf Shores Middle |
| Area | Gulf Shores 1 |
| Original Entry Timestamp | 2025-10-30T02:17:00.8Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |