This Professionally Decorated 3BR/4BA Luxury Condominium in Bright Coastal Colors is Located on the 14th Floor in Popular Phoenix West and Close to the Elevators. All New TV's Just Installed. Great Views of Gulf & Pool Areas from Nice Gulf Front Balcony! Phoenix West is one of the Top Phoenix Vacation Destinations on the AL Gulf Coast! Over 250 ft. of Gulf Front Beach Property. West has the Best Amenities on the Gulf in Orange Beach w/ the Largest Gulf Front Lazy River & Water Slide, Adult Pool, Kiddie Pool, Large Indoor Heated Pool & Hot Tubs, Fitness Center, Tennis Courts, BBQ Grills, Climate Controlled Lobbies Hallways & Storage, Covered Parking for Owners & Guests. A Great 2nd Home or Investment Property, Condo is in Excellent Shape. New Roof & A/C Units on Property. Buyer to verify all information during due diligence.
| Acres | 4.5914 |
| Area | 1958 |
| Area Source | Builder |
| Baths Full | 4 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Other-See Remarks, Steel Frame, P-I-P Reinforced Concrete, Other |
| Cooling | Central Electric (Cool), Other |
| Exterior Features | Irrigation Sprinkler, Storage |
| Fireplaces | 0 |
| Flooring | Tile |
| Foundation | Pilings, Other |
| Interior Features | Ceiling Fan(s), High Ceilings, Internet, Wet Bar |
| Lot Size | 500 x 400 |
| Lot Size Area | 4.5914 |
| Lot Size Area Units | Acres |
| Occupant Type | Tenant |
| Parking | Covered |
| Pool | Community, Association |
| Stories | 1 |
| Sub Type | Condominium |
| Sub Type Text | Condominium |
| Subdivision | Phoenix West |
| Type | RES |
| View | Direct Gulf Front |
| Water | Gulf of Mexico/America |
| Year Built | 2005 |
| County | Baldwin County |
| Directions | Travel West from 161 on Perdido Beach Blvd Approx 2 Miles Located on Left Gulf Front Property. |
| Lat | 30.261359 |
| Lng | -87.615084 |
| Cell | 251-752-0124 |
| steven@brettrobinson.com | |
| Office | 251-981-6180 |
| Elementary School | Orange Beach Elementary |
| High School | Orange Beach High |
| Middle School | Orange Beach Middle |
| Original Entry Timestamp | 2025-09-09T19:07:36Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |