Fully furnished home with WATER VIEWS in a great waterfront community on Cotton Bayou. Home conveys with a 39' COVERED BOAT SLIP! Prime location in the heart of Orange Beach. This development features a large zero entry pool with sun shelfs, brick paved streets, and a marina! This home is certified Fortified Gold and features quartz countertops, custom tiled showers with glass shower doors, upgraded stainless appliances, gas range, on demand water heater, under-cabinet ice maker, wood ceilings and shiplap walls in the main living area, and a private ELEVATOR. Great for a second home or rental property! Great rental projections. The Osprey is just a short boat ride to Perdido Pass, world-class fishing, and many of Orange Beach's popular waterfront restaurants and bars! Make your appointment to see this one today! Buyer to verify all information during due diligence.
| Acres | 0.0358 |
| Area | 2555 |
| Area Source | Builder |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedrooms | 5 |
| Construction | Concrete Board, Fortified-Gold |
| Exterior Features | Storage, Termite Contract |
| Fireplaces | 0 |
| Flooring | Vinyl, Other Floors-See Remarks |
| Heating | Electric |
| Interior Features | Bunk Alcove, Elevator, High Ceilings |
| Lot Description | Less than 1 acre, Zero Lot Line, Pier, Subdivision |
| Lot Size | 30 x 52 |
| Lot Size Area | 1560 |
| Lot Size Area Units | Square Feet |
| Parking | Three or More Vehicles |
| Pool | Community, Association |
| Roof | Metal |
| Style | Raised Beach |
| Sub Type Text | Raised Beach |
| Subdivision | The Osprey |
| Type | RES |
| View | Marina View, Indirect Gulf-Across Rd |
| Water | Cotton Bayou |
| Year Built | 2022 |
| County | Baldwin |
| Directions | From The Wharf head East on Canal Rd to AL-161. Take a right onto AL-161. Take a left onto Perdido Beach Blvd. In about .7 miles, the development will be on the left, across from Admiral's Quarters condominium. |
| Lat | 30.271671 |
| Lng | -87.578429 |
| Market Area | Orange Beach 1 |
| Cell | 251-609-9898 |
| jenwpeterson@hotmail.com | |
| Office | 251-786-5324 |
| Elementary School | Orange Beach Elementary |
| High School | Orange Beach High |
| Middle School | Orange Beach Middle |
| Area | Orange Beach 1 |
| Original Entry Timestamp | 2025-08-08T14:49:05.8Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |