Hidden Gem in the Historic Star Lake Community.Nestled in the quiet, waterfront enclave of Star Lake, this 4-bedroom residence perfectly balances timeless character with modern scale. Thanks to a significant expansion, the home lives like a much newer build (effective age 2000). The private owner’s wing is a true sanctuary, boasting soaring cathedral ceilings, a light-filled sitting area, and a classic ensuite with a whirlpool tub and dual vanities. The interior charm is highlighted by a stunning flex room, perfect as a library or home office, featuring rich tongue-and-groove wood paneling and custom built-ins. Outside, the lifestyle continues with a private outdoor shower, a breezy connecting walkway, and a brick-paver circular drive. Situated in one of Pensacola’s most coveted neighborhoods where opportunities are rare, this home is a must-see. ***Inquire today about the unique income-producing potential for this property! Buyer to verify all information during due diligence.
| Acres | 0.33 |
| Area | 3290 |
| Area Source | Seller |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedrooms | 4 |
| Construction | Stucco |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Exterior Features | Irrigation Sprinkler, Outdoor Shower |
| Fireplaces | 1 |
| Flooring | Luxury Vinyl Plank, Other Floors-See Remarks, Tile, Wood |
| Foundation | Pillar/Post/Pier |
| Heating | Electric |
| Interior Features | Eat-in Kitchen, Family Room, Office/Study, Ceiling Fan(s), Split Bedroom Plan, Storage, Wet Bar |
| Laundry Features | Main Level |
| Lot Description | Corner Lot |
| Lot Size | 122 x 217 x 166 |
| Lot Size Area | 14374.8 |
| Lot Size Area Units | Square Feet |
| Parking | Detached, Double Garage |
| Roof | Composition |
| Stories | 1 |
| Style | Ranch |
| Sub Type | FarmAndRanch |
| Sub Type Text | Ranch |
| Subdivision | Star Lake |
| Type | RES |
| View | Other-See Remarks |
| Year Built | 1954 |
| County | Escambia, FL |
| Directions | From Barrancas, go south on Live Oak Dr, Left onto Star Lake, Follow Star Lake Dr to water, turn right, take next right and house is second on the right. |
| Lat | 30.384759 |
| Lng | -87.264903 |
| Market Area | Escambia County FL |
| Cell | 678-799-0841 |
| stacyburgos@kw.com | |
| Office | 850-471-5000 |
| Elementary School | Not Baldwin County |
| High School | Not Baldwin County |
| Middle School | Not Baldwin County |
| Area | Escambia County FL |
| Original Entry Timestamp | 2025-07-03T16:10:52.2Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |