Tucked away from it all in Perdido Beach. Great primary residence or second home only steps to the bay. 3 bedrooms and a half bath in the main house with an additional connected bath house with a full bathroom. Expansive wrap around porches and great tree coverage. Upgraded kitchen with Viking range. Great opportunity to join the Perdido Beach Community. Buyer to verify all information during due diligence.
| Acres | 0.608 |
| Area | 1428 |
| Area Source | Assessor |
| Baths Full | 1 |
| Baths Half | 1 |
| Bedrooms | 3 |
| Construction | Wood Siding |
| Fireplaces | 1 |
| Flooring | Wood |
| Foundation | Pillar/Post/Pier |
| Heating | Electric, Central |
| Interior Features | Ceiling Fan(s) |
| Lot Description | Less than 1 acre |
| Lot Size | 175' x 150' |
| Lot Size Area | 26484.48 |
| Lot Size Area Units | Square Feet |
| Parking | See Remarks, Three or More Vehicles |
| Roof | Dimensional |
| Stories | 1 |
| Style | Ranch |
| Sub Type | FarmAndRanch |
| Sub Type Text | Ranch |
| Subdivision | Perdido Beach Terrace |
| Type | RES |
| View | Other-See Remarks |
| Water | Perdido Bay |
| Year Built | 1920 |
| County | Baldwin |
| Directions | Travel South on 97 from Elberta; right on Magnolia Street. |
| Lat | 30.342838 |
| Lng | -87.503246 |
| Market Area | Perdido Beach |
| Cell | 251-609-9292 |
| tuckershaver@gmail.com | |
| Office | 251-609-9292 |
| Elementary School | Elberta Elementary |
| High School | Elberta High School |
| Middle School | Elberta Middle |
| Area | Perdido Beach |
| Original Entry Timestamp | 2025-03-25T15:50:06.1Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |