Take the stress out of trailering and launching the boat. Dry slip #93 is 32' long, 9.9' wide and can accommodate 10.6' of height. The friendly marina staff will pull you boat in the water, you go out an live the salt life, come tie it back up and the staff will rinse the boat and flush the engine. Never fret the public launch again! Located just minutes from Pensacola Pass and sand island/Ft. McRee! Pick from 3 available slips. Buyer to verify all information during due diligence.
| Acres | 0.0073 |
| Area | 320 |
| Area Source | Seller |
| Baths Full | 0 |
| Baths Half | 0 |
| Bedrooms | 0 |
| Construction | Metal Siding |
| Fireplaces | 0 |
| Flooring | Other Floors-See Remarks |
| Foundation | Slab |
| Heating | None |
| Interior Features | High Ceilings |
| Lot Description | Less than 1 acre |
| Lot Size | 32 x 10 |
| Lot Size Area | 320 |
| Lot Size Area Units | Square Feet |
| Parking | Parking Lot |
| Roof | Metal |
| Stories | 1 |
| Sub Type | BoatSlip |
| Sub Type Text | Boat Slip,Deeded Boat Slip |
| Subdivision | Lost Key Plantation |
| Type | RES |
| Water | Intracoastal Waterway |
| Year Built | 2009 |
| County | Escambia County |
| Directions | From Blue Angel Parkway, right on Gulf Beach Hwy (at back gate of NAS), about a mile down left on Bertha, right on Nelle. From Perdido Key- over the bridge to mainland, right at light onto Gulf Beach Hwy, right on Bertha, right on Nelle to boat barn. |
| Lat | 30.329337 |
| Lng | -87.357069 |
| Cell | 850-341-6803 |
| mikewhitner@gmail.com | |
| Office | 850-492-1808 |
| Elementary School | Not Baldwin County |
| High School | Not Baldwin County |
| Original Entry Timestamp | 2025-03-06T21:03:52.6Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |