Discover this charming 3-bedroom, 2-bathroom home in the highly coveted Stonebridge neighborhood. Featuring the IRIS D floor plan, this fortified gem offers an open-concept layout with thoughtfully split bedrooms, elegant painted cabinets, gleaming stainless steel appliances, and refined crown molding throughout. The fortified roof ensures peace of mind, while the beautifully landscaped backyard and long driveway provide the perfect spaces for relaxation, entertaining, and ample parking. Living in Stonebridge means more than just a home; it's a lifestyle. Enjoy access to exceptional community amenities, including a sparkling pool, tennis courts, basketball court, whiffle ball field, and a playground. This home is ideal for those who desire a vibrant community and a balanced, active lifestyle. Buyer to verify all information during due diligence.
Roof | Composition |
Cooling | Heat Pump, Ceiling Fan(s), SEER 14 |
Style | Craftsman |
Area | 1795 |
Baths Full | 2 |
Baths Half | 0 |
Stories | 1 |
Fireplaces | 0 |
Flooring | Carpet, Wood |
Heating | Heat Pump |
Foundation | Slab |
Laundry Features | Main Level |
Lot Description | Less than 1 acre, Irregular Lot, Level, Subdivision |
Pool | Community, Association |
Bedrooms | 3 |
Interior Features | Living Room, Ceiling Fan(s), High Ceilings, Internet |
Lot Size | 49.7 x 142.6 |
Area Source | Builder |
Exterior Features | Termite Contract |
View | Northern View, Southern View |
Lot Size Area | 7405.2 |
Subdivision | Stonebridge |
Construction | Brick, Vinyl Siding, Fortified-Gold |
Parking | Attached, Double Garage, Three or More Vehicles, Automatic Garage Door |
Lot Size Area Units | Square Feet |
Type | RES |
Acres | 0.17 |
Occupant Type | Owner |
Sub Type Text | Craftsman |
Year Built | 2018 |
County | Baldwin |
Lat | 30.685842 |
Lng | -87.803871 |
Market Area | Spanish Fort |
Directions | Take Hwy 181 north from I-10. Turn right onto Hwy 31. Turn right onto Ibis Blvd. Turn right onto Spoonbill Road, take the 1st left onto Waxwing Avenue. Continue for about 0.4 miles and the home will be on your left. |
dnielsen@gobellator.com | |
Office | 251-928-0031 |
Cell | 251-644-0039 |
Middle School | Spanish Fort Middle |
High School | Spanish Fort High |
Elementary School | Stonebridge Elementary |
Status | Active |
Area | Spanish Fort |
Original Entry Timestamp | 2024-09-05T13:25:54.9Z |
Originating System Name | Baldwin County |
Status Text | Active |
© 2024 Katapult Properties. All Rights Reserved. | Website by Sandpiper Studio