Good rental income. Buyer or buyer's agent to confirm all information. Buyer to verify all information during due diligence.
Roof | Composition |
Style | Cottage |
Area | 900 |
Baths Full | 1 |
Baths Half | 0 |
Stories | 1 |
Fireplaces | 0 |
Flooring | Other Floors-See Remarks |
Heating | Electric |
Foundation | Pillar/Post/Pier |
Lot Description | Less than 1 acre, Corner Lot, Level, Few Trees, Metes and Bounds, Elevation-Low |
Bedrooms | 3 |
Lot Size | x |
Area Source | Seller |
View | Other-See Remarks |
Lot Size Area | 13198.68 |
Subdivision | Mobile |
Construction | Wood Siding, Block, Wood Frame |
Parking | None |
Lot Size Area Units | Square Feet |
Type | RES |
Acres | 0.303 |
Occupant Type | Tenant |
Sub Type Text | Cottage |
Year Built | 1970 |
County | Mobile |
Lat | 30.671797 |
Lng | -88.096596 |
Market Area | Mobile County |
Directions | From I-65, take exit 1 onto US-90 E. (Government Blvd.). Turn right onto Pinehill Dr. Turn left onto Senator st. |
terryshelburne@att.net | |
Office | 251-450-1481 |
Cell | 731-695-5360 |
Middle School | Mobile-Other |
High School | Lillie B Williamson |
Elementary School | Maryvale |
Status | Active |
Area | Mobile County |
Original Entry Timestamp | 2024-08-26T19:54:36.6Z |
Originating System Name | Baldwin County |
Status Text | Active |
© 2024 Katapult Properties. All Rights Reserved. | Website by Sandpiper Studio